Main Content
Includes & Highlights
Item #CKWW-FE-PSD22
Items Included
- Dress
Product Highlights
- 60% cotton 40% polyester
- Pullover dress has long sleeves, cinched waist
- All over graphics, side seam pockets
- Rib knit sleeve cuffs and collar
- Officially licensed
Size Chart
Runs Small
Slightly Small
True To Size
Slightly Large
Runs Large
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Chest | 36" | 91cm |
| Small | Sleeve Length | 22 1/2" | 57cm |
| Small | Waist | 34" | 86cm |
| Small | Dress Length | 33" | 84cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Chest | 38" | 97cm |
| Medium | Sleeve Length | 23" | 58cm |
| Medium | Waist | 36" | 91cm |
| Medium | Dress Length | 34" | 86cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Chest | 40" | 102cm |
| Large | Sleeve Length | 23 1/2" | 60cm |
| Large | Waist | 38" | 97cm |
| Large | Dress Length | 35" | 89cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Chest | 42" | 107cm |
| X-Large | Sleeve Length | 24" | 61cm |
| X-Large | Waist | 40" | 102cm |
| X-Large | Dress Length | 36" | 91cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 2X-Large | Chest | 44" | 112cm |
| 2X-Large | Sleeve Length | 24 1/2" | 62cm |
| 2X-Large | Waist | 42" | 107cm |
| 2X-Large | Dress Length | 37" | 94cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 3X | Chest | 46" | 117cm |
| 3X | Sleeve Length | 25" | 64cm |
| 3X | Waist | 44" | 112cm |
| 3X | Dress Length | 38" | 97cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 4X | Chest | 48" | 122cm |
| 4X | Sleeve Length | 25 1/2" | 65cm |
| 4X | Waist | 46" | 117cm |
| 4X | Dress Length | 39" | 99cm |
Product Description
This is a Cakeworthy Women's Harry Potter Sweater Dress.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.