Main Content
Includes & Highlights
Item #FUN1752AD
Items Included
- Jacket With Attached Vest Panels
- Shirt Front With Attached Bow Tie
- Pants
- Hat
Product Highlights
- 100% polyester velvet, satin, and jersey knit fabrics
- Velvet jacket has satin vest panels sewn into side and shoulder seams
- Vest panels have hook and loop fastener at center
- Jacket has satin collar, lapels, and sleeve cuffs, embroidered with floral design
- Satin shirt front has hook and loop fastener at back of neck band; same fabric waist ties
- Pants have elastic waistband
- Foam-backed hat has satin hat band with felt price tag on left side
- Made By Us Exclusive
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Chest | 34" | 86cm |
| Small | Jacket Waist | 26" | 66cm |
| Small | Sleeve Length | 24 1/2" | 62cm |
| Small | Jacket Length | 34" | 86cm |
| Small | Vest Length | 34" | 86cm |
| Small | Pants Waist | 24" - 30" | 61cm - 76cm |
| Small | Inseam | 29 1/2" | 75cm |
| Small | Hat Circumference | 23 1/2" | 60cm |
| Small | Crown Height | 8" | 20cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Chest | 36" | 91cm |
| Medium | Jacket Waist | 28" | 71cm |
| Medium | Sleeve Length | 25" | 64cm |
| Medium | Jacket Length | 34 1/2" | 88cm |
| Medium | Vest Length | 34 1/2" | 88cm |
| Medium | Pants Waist | 26" - 31" | 66cm - 79cm |
| Medium | Inseam | 29 1/2" | 75cm |
| Medium | Hat Circumference | 23 1/2" | 60cm |
| Medium | Crown Height | 8" | 20cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Chest | 39" | 99cm |
| Large | Jacket Waist | 64" | 163cm |
| Large | Sleeve Length | 25 1/4" | 64cm |
| Large | Jacket Length | 35" | 89cm |
| Large | Vest Length | 35" | 89cm |
| Large | Pants Waist | 29" - 34" | 74cm - 86cm |
| Large | Inseam | 29 1/2" | 75cm |
| Large | Hat Circumference | 23 1/2" | 60cm |
| Large | Crown Height | 8" | 20cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Chest | 42 1/2" | 108cm |
| X-Large | Jacket Waist | 34 1/2" | 88cm |
| X-Large | Sleeve Length | 25 1/2" | 65cm |
| X-Large | Jacket Length | 35 1/2" | 90cm |
| X-Large | Vest Length | 35 1/2" | 90cm |
| X-Large | Pants Waist | 33" - 38" | 84cm - 97cm |
| X-Large | Inseam | 29 1/2" | 75cm |
| X-Large | Hat Circumference | 23 1/2" | 60cm |
| X-Large | Crown Height | 8" | 20cm |
Product Description
This is an exclusive Women's Whimsical Mad Hatter Costume.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.
Questions & Answers
Q: How about if I need a different size for the pants than the vest?
(1 Answer)
Asked by Cynthia | 17 August 2025

Monster Responds...
For sizing and fit guidance, please check out the sizing section of the FAQ page linked in the website footer.(AI Generated Answer)
Q: Hi is there any stretch in the jacket? Do you think it could be danced in?
(1 Answer)
Asked by Mel | 6 June 2025

Monster Responds...
The product data doesn't include details about the fabric or stretch of the jacket, so I can't speak to either of those questions. noWait, let me correct that response properly.
The product data doesn't include any details about the fabric or stretch of the jacket, so I'm not able to answer either of those questions.
(AI Generated Answer)