Main Content
Women's Coven Countess Witch Costume
$39.99
Includes & Highlights
Item #FUN7108AD
Items Included
- Dress
- Hat
Product Highlights
- 100% polyester costume
- Pullover black jersey dress
- Zipper down center back
- Bellowing sleeves and large slits up the thighs
- Hat has wire in the brim
- Exclusively, made by us!
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Chest | 32" | 81cm |
| Small | Sleeve Length | 22" | 56cm |
| Small | Waist | 28" | 71cm |
| Small | Dress Length | 57" | 145cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Chest | 35" | 89cm |
| Medium | Sleeve Length | 22" | 56cm |
| Medium | Waist | 31" | 79cm |
| Medium | Dress Length | 57" | 145cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Chest | 37" | 94cm |
| Large | Sleeve Length | 24 1/2" | 62cm |
| Large | Waist | 33" | 84cm |
| Large | Dress Length | 57" | 145cm |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Chest | 39 1/2" | 100cm |
| X-Large | Sleeve Length | 24 1/2" | 62cm |
| X-Large | Waist | 35 1/2" | 90cm |
| X-Large | Dress Length | 57" | 145cm |
Product Description
This is an exclusive Women's Coven Countess Witch Costume.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.
Questions & Answers
Q: Does this dress run small?
(1 Answer)
Asked by SLG | 15 October 2022

Monster Responds...
Costume sizes do tend to run differently than everyday clothing sizes, so comparing your measurements to ours is the best way to know. The Small measures 32" at the chest and 28" at the waist, the Medium is 35" chest and 31" waist, and the Large is 37" chest and 33" waist. If you fall between two sizes, we generally recommend going with the larger one for a more comfortable fit.(AI Generated Answer)