Main Content
First Pilgrim Boy's Costume
Original Price $39.99 Select Sizes on Sale. Prices range from $31.99 to $39.99
Includes & Highlights
Item #FUN0741CH
Items Included
- Jacket
- Pants
- Belt
- Hat
Product Highlights
- 100% polyester gabardine fabric
- Jacket fastens with fabric covered buttons down center front
- Cropped pants have elastic at waist and at cuffs that fall just below knees
- Fabric belt has hook and loop fastener at back, decorative brass-tone slide buckle at front
- Hat has memory wire in brim edge for shape
- Hat has faux leather band with decorative brass-tone buckle
- Made By Us Exclusive
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Chest | 27 1/2" | 70cm |
| Small | Sleeve Length | 16 1/4" | 41cm |
| Small | Jacket Length | 17 1/4" | 44cm |
| Small | Pants Waist | 21" - 28" | 53cm - 71cm |
| Small | Inseam | 11 1/2" | 29cm |
| Small | Pants Outseam | 20" | 51cm |
| Small | Child Size | 6 | 6 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Chest | 30" | 76cm |
| Medium | Sleeve Length | 19" | 48cm |
| Medium | Jacket Length | 18 1/2" | 47cm |
| Medium | Pants Waist | 23" - 30" | 58cm - 76cm |
| Medium | Inseam | 15" | 38cm |
| Medium | Pants Outseam | 24 1/2" | 62cm |
| Medium | Child Size | 8-10 | 8-10 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Chest | 33 1/2" | 85cm |
| Large | Sleeve Length | 22" | 56cm |
| Large | Jacket Length | 20" | 51cm |
| Large | Pants Waist | 25" - 32" | 64cm - 81cm |
| Large | Inseam | 18 1/2" | 47cm |
| Large | Pants Outseam | 30" | 76cm |
| Large | Child Size | 12-14 | 12-14 |
Product Description
This is a Boy's First Pilgrim Costume.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.
Questions & Answers
Q: What is the circumference of the kids pilgrim hat? (1 Answer)
Asked by The Brandos | 12 October 2025

Monster Responds...
The hat's circumference isn't something we have listed in our size chart, which covers chest, jacket length, pants waist, and similar measurements. The hat does feature memory wire in the brim edge to help it hold its shape, so there's some flexibility there.(AI Generated Answer)