Main Content
Includes & Highlights
Item #FUN3001BKCH
Items Included
- Pair of Shoes
Product Highlights
- 100% polyester
- Soles are soft vinyl
- Satin uppers
- Elastic at the ankles
- Exclusively made by us
Size Chart
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Small | Footbed Length (heel to toe) | 5 1/2" | 14cm |
| X-Small | Toe Width | 2" | 5cm |
| X-Small | Child Shoe Size - US (approx.) | 5 - 7 | 5 - 7 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Small | Footbed Length (heel to toe) | 6" | 15cm |
| Small | Toe Width | 2 1/4" | 6cm |
| Small | Child Shoe Size - US (approx.) | 8 - 9 | 8 - 9 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Medium | Footbed Length (heel to toe) | 6 3/4" | 17cm |
| Medium | Toe Width | 2 1/2" | 6cm |
| Medium | Child Shoe Size - US (approx.) | 10 - 11 | 10 - 11 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| Large | Footbed Length (heel to toe) | 7 1/2" | 19cm |
| Large | Toe Width | 2 3/4" | 7cm |
| Large | Child Shoe Size - US (approx.) | 12 - 13 | 12 - 13 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| X-Large | Footbed Length (heel to toe) | 8 1/4" | 21cm |
| X-Large | Toe Width | 3" | 8cm |
| X-Large | Child Shoe Size - US (approx.) | 1 - 3 | 1 - 3 |
| Size | Measurement | Standard | Metric |
|---|---|---|---|
| 2XL | Footbed Length (heel to toe) | 8 3/4" | 22cm |
| 2XL | Toe Width | 3 1/4" | 8cm |
| 2XL | Child Shoe Size - US (approx.) | 4 - 5 | 4 - 5 |
Product Description
This is a pair of Munchkin Shoes.
Fun-of-a-Kind Favs
Follow us @FunDotCom_ and tag us with #yesfundotcom for a chance to have your fun-of-a-kind photo featured here.